Transactions
GET
/v1/transactionsList merchant transactions across every rail with optional filtering. There is no request body.
Query parameters
| Field | Type | Required | Description |
|---|---|---|---|
type | string | No | Filter by transaction type: payin or payout |
rail | string | No | Filter by rail: bangladesh, brazil, india, europe, or internal |
status | string | No | Filter by status: pending, success, failed |
limit | number | No | Number of records to return (example: 20) |
offset | number | No | Pagination offset (example: 0) |
Example
cURL
curl -X GET https://api.transacty.ai/v1/transactions?type=payin&rail=india&limit=10 \
-H "X-Transacty-Key: $TRANSACTY_KEY" \
-H "X-Transacty-Timestamp: $TS" \
-H "X-Transacty-Signature: $SIG" \
-H "Content-Type: application/json"Response fields
| Field | Type | Description |
|---|---|---|
items | object[] | Transaction list |
items[].id | string | Transaction id |
items[].type | string | payin or payout |
items[].status | string | Transaction status |
items[].amount | string | Requested amount |
items[].currency | string | Currency / wallet pocket (e.g. BDT, INR, USDT, USDC) |
items[].rail | string | bangladesh, brazil, india, europe, or internal |
items[].railLabel | string | Human label for badges / filter chips |
items[].paidAmount | string | null | Paid amount (if applicable) |
items[].platformOrderId | string | Platform reference id |
items[].createdAt | string (ISO datetime) | Creation timestamp |
items[].completedAt | string | null (ISO datetime) | Completion timestamp |
total | number | Total matching records |
limit | number | Returned page size |
offset | number | Returned page offset |
Last updated on